2port POE Switch
10/100Mbps
Model | Description |
BT-6102FE-25 | 1POE+1Dual Fiber 1310nm 25km SC,10/100Mbps,IEEE 802.3af,15.4w per port |
BT-6102FE-25at | 1POE+1Dual Fiber 1310nm 25km SC,10/100Mbps,IEEE 802.3at,25.5w per port |
BT-6102FE-25A/B | 1POE+1Single Fiber 1310/1550nm 25km SC, 10/100Mbps,IEEE 802.3af, 15.4w per port |
BT-6102FE-25A/Bat | 1POE+1Single Fiber 1310/1550nm 25km SC,10/100Mbps,IEEE 802.3at,25.5w per port |
BT-6102FE-SFP | 1POE+1SFP slot, 10/100Mbps,IEEE 802.3af,15.4w per port |
BT-6102FE-SFPat | 1POE+1SFP slot, 10/100Mbps,IEEE 802.3at,25.5w per port |
10/100/1000Mbps
Model | Description |
BT-6102GE-20 | 1POE+1Dual Fiber 1310nm 20km SC,10/100/1000Mbps,IEEE 802.3af,15.4w per port |
BT-6102GE-20at | 1POE+1Dual Fiber 1310nm 20km SC,10/100/1000Mbps,IEEE 802.3at,25.5w per port |
BT-6102GE-20A/B | 1POE+1Single Fiber 1310/1550nm 20km SC, 10/100/1000Mbps,IEEE 802.3af,15.4w per port |
BT-6102GE-20A/Bat | 1POE+1Single Fiber 1310/1550nm 25km SC,10/100/1000Mbps,IEEE 802.3at,25.5w per port |
BT-6102GE-SFP | 1POE+1SFP slot,10/100/1000Mbps,IEEE 802.3af,15.4w per port |
BT-6102GE-SFPat | 1POE+1SFP slot,10/100/1000Mbps,IEEE 802.3at,25.5w per port |
Thanks for your coming,please send us an enquiry!
POE Port | 2port POE |
Uplink | 1port Fiber |
Network Media |
10Base-T: Pair 2 Category 3(cat 3) and above UTP/STP(≤150m); 100Base-TX: Pair 2 Category 5(cat 5) and above UTP/STP(≤150m); 1000BASE-TX: 6 Category and above UTP(≤150m) |
Bandwidth | 1.6Gbps (non-blocking) |
Address Database Size | 1K |
MTBF | 190,000 hours |
Forwarding Mode | Store-And-Forward |
Network Protocols |
IEEE 802.3,IEEE 802.3i 10BASE-T,IEEE 802.3u 100BASE-TX, IEEE 802.3ab 1000BASE-T,IEEE 802.3z 1000BASE-X, IEEE 802.3af /IEEE 802.3at,IEEE 802.3x Flow control, IEEE 802.1q VLAN(optional) |
LED Display | Power, POE, Fiber |
Power Supply | DC 52V 1.25A/2A |
PoE Port Power | 15.4W/25.5W |
PoE Standard | IEEE 802.3af/at |
PoE Feature | All ports support MDI/MDIX |
Working Environment |
Operating Temperature: 0 ° ~ 55 ° C; Storage Temperature: -20 ° ~ 75 ° C; Operating Humidity: 10% ~ 95%, non-condensing |
Transmission Distance | 100meter for RJ45 ports; 0~120km for Fiber ports |
Fiber Specs |
Fiber Port: SC(default), FC/ST/LC(SFP)
Wavelength/Distance:
Dual Fiber 1310nm(2/25/40km);1550nm(60/80/100/120km)
Single Fiber 1310/1550nm(25/40km);1490/1550nm(60/80/100/120km)
|
Dimension | 96*70*26.5mm |