1.25Gbps SFP Transceiver Module
Part Number | Data Rate | Wavelength | Distance | Transmission Media |
1.25G Dual Fiber SFP Transceiver | ||||
BT-OC24-01 | 1.25G | 850nm | 550m | MM Fiber |
BT-OC24-02 | 1.25G | 1310nm | 2km | MM Fiber |
BT-OC24-20 | 1.25G | 1310nm | 20km | SM Fiber |
BT-OC24-40 | 1.25G | 1310nm | 40km | SM Fiber |
BT-OC24-60 | 1.25G | 1310nm | 60km | SM Fiber |
BT-OC24-80 | 1.25G | 1550nm | 80km | SM Fiber |
BT-OC24-100 | 1.25G | 1550nm | 100km | SM Fiber |
BT-OC24-120 | 1.25G | 1550nm | 120km | SM Fiber |
BT-OC24-140 | 1.25G | 1550nm | 140km | SM Fiber |
1.25G Single Fiber WDM SFP Transceiver | ||||
BT-OC24-20A | 1.25G | 1310nm/1550nm | 20km | SM Fiber |
BT-OC24-20B | 1.25G | 1550nm/1310nm | 20km | SM Fiber |
BT-OC24-40A | 1.25G | 1310nm/1550nm | 40km | SM Fiber |
BT-OC24-40B | 1.25G | 1550nm/1310nm | 40km | SM Fiber |
BT-OC24-80A | 1.25G | 1490nm/1550nm | 80km | SM Fiber |
BT-OC24-80B | 1.25G | 1550nm/1490nm | 80km | SM Fiber |
BT-OC24-100A | 1.25G | 1490nm/1550nm | 100km | SM Fiber |
BT-OC24-100B | 1.25G | 1550nm/1490nm | 100km | SM Fiber |
BT-OC24-120A | 1.25G | 1490nm/1550nm | 120km | SM Fiber |
BT-OC24-120B | 1.25G | 1550nm/1490nm | 120km | SM Fiber |
BT-OC24-140A | 1.25G | 1490nm/1550nm | 140km | SM Fiber |
BT-OC24-140B | 1.25G | 1550nm/1490nm | 140km | SM Fiber |
1.25G CWDM SFP Transceiver | ||||
BT-OC24-10Cxxxx | 1.25G | CWDM 1470~1610nm | 10km | SM Fiber |
BT-OC24-40Cxxxx | 1.25G | CWDM 1470~1610nm | 40km | SM Fiber |
BT-OC24-80Cxxxx | 1.25G | CWDM 1470~1610nm | 80km | SM Fiber |
BT-OC24-120Cxxxx | 1.25G | CWDM 1470~1610nm | 120km | SM Fiber |
1.25G DWDM SFP Transceiver | ||||
BT-OC24-80Dxx | 1.25G | DWDM ITU | 80km | SM Fiber |
BT-OC24-120Dxx | 1.25G | DWDM ITU | 120km | SM Fiber |
Thanks for your coming,please send us an enquiry!